Track the performance of Craig's Trust strategies and monitor crypto market data.
Performance shown is illustrative. Past performance is not indicative of future results.
| Fund Name | Ticker | 1 Month | 3 Month | YTD | 1 Year | Since Inception | AUM |
|---|---|---|---|---|---|---|---|
| Craig's Trust 10 Index | ECH10 | +3.2% | +12.8% | +18.5% | +42.3% | +156.4% | $1.2B |
| Craig's Trust Bitcoin Fund | ECBTC | +4.1% | +15.2% | +22.1% | +58.7% | +210.5% | $890M |
| Craig's Trust Ethereum Fund | ECETH | +2.8% | +10.5% | +15.3% | +38.2% | +185.2% | $620M |
| Craig's Trust DeFi Index | ECDEFI | +5.6% | +18.3% | +28.7% | +65.4% | +142.8% | $340M |
| Craig's Trust Alpha Strategy | ECALP | +3.8% | +14.1% | +21.4% | +48.9% | +178.3% | $480M |
| Craig's Trust Balanced Digital | ECBAL | +1.5% | +6.2% | +9.8% | +22.1% | +68.5% | $310M |
| Craig's Trust Yield Alpha | ECYLD | +1.2% | +4.8% | +7.6% | +15.3% | +42.1% | $180M |
Performance shown is illustrative. Past performance is not indicative of future results.
Data provided by CoinGecko. Refreshed every 5 minutes.
| # | Asset | Price | 24h Change | Market Cap | Volume |
|---|
Craig's Trust Holdings Ltd. is an asset management firm. Investments in crypto assets involve significant risk including the possible loss of principal. Past performance is not indicative of future results. This website is for informational purposes only and does not constitute investment advice. Please consult us before investing.